Size Chart (INCH)
Sizes | Bust | Waist | Length | Shoulder_Girdle |
Relax | Relax | Front | Relax | |
S | 27.6 | 26.0 | 42.9 | 14.6 |
M | 29.9 | 28.3 | 43.7 | 15.0 |
L | 32.3 | 30.7 | 44.5 | 15.4 |
XL | 35.4 | 33.9 | 45.3 | 15.7 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Length | Shoulder_Girdle |
Relax | Relax | Front | Relax | |
S | 70 | 66 | 109 | 37 |
M | 76 | 72 | 111 | 38 |
L | 82 | 78 | 113 | 39 |
XL | 90 | 86 | 115 | 40 |
Elasticity | None |
- This sleeveless dress adds a unique and stylish touch, creating a visually interesting look
The smocked panel provides a comfortable and flattering fit, accentuating the waist
The sleeveless design is perfect for warm weather, allowing for easy movement and breathability
The ruffle tiered skirt adds a feminine and playful flair, creating a romantic and flowy look